<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexProtege.com &#187; currency trading platform</title>
	<atom:link href="http://forexprotege.com/tag/currency-trading-platform/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexprotege.com</link>
	<description>The definitive guide to foreign exchange currency trading</description>
	<lastBuildDate>Sun, 13 Jun 2010 23:38:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Forex Vs. Stocks</title>
		<link>http://forexprotege.com/forex-vs-stocks/</link>
		<comments>http://forexprotege.com/forex-vs-stocks/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 22:16:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Intro to Forex]]></category>
		<category><![CDATA[beginner currency]]></category>
		<category><![CDATA[beginners forex]]></category>
		<category><![CDATA[currency broker]]></category>
		<category><![CDATA[currency platform]]></category>
		<category><![CDATA[currency trading broker]]></category>
		<category><![CDATA[currency trading platform]]></category>
		<category><![CDATA[currency trading platforms]]></category>
		<category><![CDATA[foreign exchange traders]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[forex vs stocks]]></category>
		<category><![CDATA[intro forex]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[types of currency]]></category>

		<guid isPermaLink="false">http://forexprotege.com/?p=52</guid>
		<description><![CDATA[Easy cash for Forex! Click HereThe Foreign Exchange Market The Foreign Exchange Market is a currency trading market. It is open 24 hours a day, 5.5 days a week. This is possible because the market trades electronically. There are 164 total currencies traded, but 8 major ones. These are the U.S. Dollar, Japanese Yen, Euro, [...]]]></description>
		<wfw:commentRss>http://forexprotege.com/forex-vs-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Currency Trading Platform?</title>
		<link>http://forexprotege.com/which-currency-trading-platform/</link>
		<comments>http://forexprotege.com/which-currency-trading-platform/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 01:39:08 +0000</pubDate>
		<dc:creator>Forex Protege</dc:creator>
				<category><![CDATA[Intro to Forex]]></category>
		<category><![CDATA[currency broker]]></category>
		<category><![CDATA[currency platform]]></category>
		<category><![CDATA[currency trading broker]]></category>
		<category><![CDATA[currency trading platform]]></category>
		<category><![CDATA[currency trading platforms]]></category>
		<category><![CDATA[foreign exchange traders]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[forex trading platform]]></category>
		<category><![CDATA[newbie forex]]></category>

		<guid isPermaLink="false">http://forexprotege.com/?p=25</guid>
		<description><![CDATA[Easy cash for Forex! Click HereCurrency trading platforms are an important link between the individual trader and the currency exchange market. There are two types of trading platforms: Client based platforms are downloaded onto the currency trader&#8217;s computer, while web based platforms operate using javascript on the brokers web page. The advantage of the web [...]]]></description>
		<wfw:commentRss>http://forexprotege.com/which-currency-trading-platform/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
